Staten Island Home Valuation
What's My Home Worth? Free Market Analysis
Staten Island Real Estate Report - March 2018
Sorted by
- List View
- Map View
- Grid View
-
$205,0003 beds, 2 baths1,128 sqft lot 4,074 sqftMLS 1118420
-
3 beds, 1 bath1,742 sqft lot 1,148 sqftMLS 1118421
-
3 beds, 3 baths1,056 sqft lot 1,715 sqftMLS 1118403
-
$1,049,9994 beds, 3 baths3,312 sqft lot 13,125 sqftMLS 1118402
-
3,450 sqft lot 2,499 sqftMLS 1118404
-
5 beds, 2 baths1,440 sqft lot 2,499 sqftMLS 1118385
-
$679,9004 beds, 3 baths1,728 sqft lot 3,990 sqftMLS 1118374
-
8 beds, 3 baths2,318 sqft lot 2,549 sqftMLS 1118369
-
2,000 sqft lot 1,926 sqftMLS 1118366
-
$2,280,0000 beds, 0 bath11,400 sqft lot 3,750 sqftMLS 1118355
-
1 bed, 2 baths1,011 sqft lot 1,011 sqftMLS 1118348
-
1 bed, 2 baths1,170 sqftMLS 1118337
-
$699,0000 beds, 0 bath2,156 sqft lot 3,724 sqftMLS 1118335
-
$399,0005 beds, 2 baths1,512 sqft lot 3,168 sqftMLS 1118322
-
3 beds, 2 baths1,100 sqft lot 1,099 sqftMLS 1118297
-
$275,0000 beds, 0 bath1,080 sqft lot 2,499 sqftMLS 1118294
-
3 beds, 2 baths2,160 sqft lot 3,112 sqftMLS 1118271
-
$799,9996 beds, 3 baths3,312 sqft lot 7,000 sqftMLS 1118144
-
$249,9990 beds, 0 bathlot 5,999 sqftMLS 1118141
-
1 bed, 1 bath900 sqft lot 900 sqftMLS 1118266
-
0 beds, 0 bathlot 30,854 sqftMLS 1118238
-
$449,9003 beds, 2 baths1,120 sqft lot 1,456 sqftMLS 1118233
-
$1,299,0000 beds, 0 bath3,758 sqft lot 4,266 sqftMLS 1118230
-
1 bed, 1 bath673 sqftMLS 1118228
-
$399,9003 beds, 2 baths1,340 sqft lot 1,889 sqftMLS 1118201
-
$439,0003 beds, 3 baths1,228 sqft lot 2,705 sqftMLS 1118196
-
3 beds, 2 baths2,457 sqft lot 18,184 sqftMLS 1118197
-
$558,8883 beds, 2 baths1,688 sqft lot 4,999 sqftMLS 1118192
-
$1,799,0005 beds, 4 baths5,060 sqft lot 7,289 sqftMLS 1118165
-
$725,0004 beds, 2 baths1,370 sqft lot 4,079 sqftMLS 1118140
All information deemed reliable, but not guaranteed accurate, and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Martino Realty shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. All information presented herein, including: property type, actual square footage, legal use of premises, room count, room dimensions, number of bedrooms, tax data, and property zoning should be verified by your qualified attorney, licensed architect, or tax professional.
Copyright 2018 Staten Island Board of Realtors, Inc. All rights reserved.
Copyright 2018 Staten Island Board of Realtors, Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2018.